<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s Your Edge?</title>
	<atom:link href="http://www.babeofbusiness.com/2008/01/14/whats-your-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babeofbusiness.com/2008/01/14/whats-your-edge/</link>
	<description>A Little Business Know-How from the Chick in the Skirt…</description>
	<pubDate>Mon, 01 Dec 2008 22:31:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: crystalclearperceptions</title>
		<link>http://www.babeofbusiness.com/2008/01/14/whats-your-edge/#comment-39</link>
		<dc:creator>crystalclearperceptions</dc:creator>
		<pubDate>Sat, 19 Jan 2008 14:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://babeofbusiness.com/2008/01/14/whats-your-edge/#comment-39</guid>
		<description>I hear that A LOT from bloggers, Jack, with the average visits per day falling between 60 and 75.  I just took a look at your blog and have some suggestions for increasing traffic.  First off, invest in your own domain and hosting.  Lose the .blogspot.com.  Blogspot is a great service, but if you want to increase your visibility, search rankings and credibility, you've got to host your blog on your own domain.  By using a third-party service, your blog will end up looking like a million others - even if its content is unique.  Next is to make certain that you have appropriate title tags.  Think short, relevant and search engine friendly.  You're writing these for visitors, as well as search engines, so choose popular 'searched for' terms.  Also, tag your content on sites such as Technorati and del.icio.us, among others.  Get a listing on Blogcatalog - and pay for higher for a higher ranking.  I receive a considerable amount of traffic from them.  Post consistently and often.  And make sure your content is impeccable - free from spelling and grammar errors.  One thing you might try is using a little less text and opting for more images, charts and blockquotes.  Oh...  Invite some former con artists or scammers as guest bloggers on your site.  Good luck!</description>
		<content:encoded><![CDATA[<p>I hear that A LOT from bloggers, Jack, with the average visits per day falling between 60 and 75.  I just took a look at your blog and have some suggestions for increasing traffic.  First off, invest in your own domain and hosting.  Lose the .blogspot.com.  Blogspot is a great service, but if you want to increase your visibility, search rankings and credibility, you&#8217;ve got to host your blog on your own domain.  By using a third-party service, your blog will end up looking like a million others - even if its content is unique.  Next is to make certain that you have appropriate title tags.  Think short, relevant and search engine friendly.  You&#8217;re writing these for visitors, as well as search engines, so choose popular &#8217;searched for&#8217; terms.  Also, tag your content on sites such as Technorati and del.icio.us, among others.  Get a listing on Blogcatalog - and pay for higher for a higher ranking.  I receive a considerable amount of traffic from them.  Post consistently and often.  And make sure your content is impeccable - free from spelling and grammar errors.  One thing you might try is using a little less text and opting for more images, charts and blockquotes.  Oh&#8230;  Invite some former con artists or scammers as guest bloggers on your site.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Payne</title>
		<link>http://www.babeofbusiness.com/2008/01/14/whats-your-edge/#comment-38</link>
		<dc:creator>Jack Payne</dc:creator>
		<pubDate>Sat, 19 Jan 2008 05:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://babeofbusiness.com/2008/01/14/whats-your-edge/#comment-38</guid>
		<description>I cover a subject on my blog--Con Man's Blog--that has virtually no competition.  Much of the stuff I run cannot be found anywhere else.  Yet, after 8 months of blogging, I'm still having trouble generating traffic much more than 100 visits per day.  A lot of common sense in your advice, yet basic problems persist.</description>
		<content:encoded><![CDATA[<p>I cover a subject on my blog&#8211;Con Man&#8217;s Blog&#8211;that has virtually no competition.  Much of the stuff I run cannot be found anywhere else.  Yet, after 8 months of blogging, I&#8217;m still having trouble generating traffic much more than 100 visits per day.  A lot of common sense in your advice, yet basic problems persist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D</title>
		<link>http://www.babeofbusiness.com/2008/01/14/whats-your-edge/#comment-40</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://babeofbusiness.com/2008/01/14/whats-your-edge/#comment-40</guid>
		<description>Another great posting. In  addition to low price I would say value for the dollar. For example one place may have a lower price but the better quality may more than make up for the price.
One example would be small retailers competing against Wal-Mart. Wal-Mart has the perception of having the lowest prices but often the smaller retailers have a better value for the dollar product wise.
Looking forward to more great entries.</description>
		<content:encoded><![CDATA[<p>Another great posting. In  addition to low price I would say value for the dollar. For example one place may have a lower price but the better quality may more than make up for the price.<br />
One example would be small retailers competing against Wal-Mart. Wal-Mart has the perception of having the lowest prices but often the smaller retailers have a better value for the dollar product wise.<br />
Looking forward to more great entries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
